aboutsummaryrefslogtreecommitdiff
path: root/README.md
blob: 6f9c8db3751287eaad260aced50b42ff96eda819 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
# Haier hOn
[![hacs_badge](https://img.shields.io/badge/HACS-Default-41BDF5.svg)](https://hacs.xyz)
[![GitHub release (latest by date)](https://img.shields.io/github/v/release/Andre0512/hon?color=green)](https://github.com/Andre0512/hon/releases/latest)
[![GitHub](https://img.shields.io/github/license/Andre0512/hon?color=red)](https://github.com/Andre0512/hon/blob/main/LICENSE)
[![GitHub all releases](https://img.shields.io/github/downloads/Andre0512/hon/total?color=blue)](https://tooomm.github.io/github-release-stats/?username=Andre0512&repository=hon)  
Home Assistant integration for Haier hOn: support for Haier/Candy/Hoover home appliances like washing machines.

## Supported Appliances
- [Washing Machine](https://github.com/Andre0512/hon#washing-machine)
- [Tumble Dryer](https://github.com/Andre0512/hon#tumble-dryer)
- [Washer Dryer](https://github.com/Andre0512/hon#washer-dryer)
- [Oven](https://github.com/Andre0512/hon#oven)
- [Hob](https://github.com/Andre0512/hon#hob)
- [Dish Washer](https://github.com/Andre0512/hon#dish-washer)
- [Air conditioner](https://github.com/Andre0512/hon#air-conditioner) [BETA]

## Installation
**Method 1:** [![Open your Home Assistant instance and open a repository inside the Home Assistant Community Store.](https://my.home-assistant.io/badges/hacs_repository.svg)](https://my.home-assistant.io/redirect/hacs_repository/?owner=Andre0512&repository=hon&category=integration)

**Method 2:** [HACS](https://hacs.xyz/) > Integrations > Add Integration > **Haier hOn** > Install  

**Method 3:** Manually copy `hon` folder from [latest release](https://github.com/Andre0512/hon/releases/latest) to `config/custom_components` folder.

_Restart Home Assistant_

## Configuration

**Method 1**: [![Open your Home Assistant instance and start setting up a new integration.](https://my.home-assistant.io/badges/config_flow_start.svg)](https://my.home-assistant.io/redirect/config_flow_start/?domain=hon)

**Method 2**: Settings > Devices & Services > Add Integration > **Haier hOn**  
_If the integration is not in the list, you need to clear the browser cache._


## Supported Models
Support was confirmed for these models. If a supported model is missing, please [add it with this form](https://forms.gle/bTSD8qFotdZFytbf8).
- Haier WD90-B14TEAM5
- Haier HD80-A3959
- Haier HWO60SM2F3XH
- Hoover H-WASH 500
- Candy CIS633SCTTWIFI
- Haier XIB 3B2SFS-80
- Haier XIB 6B2D3FB

## Supported Languages
Translation of internal names like programs are available for all languages which are official supported by the hOn app:
* 🇨🇳 Chinese
* 🇭🇷 Croatian
* 🇨🇿 Czech
* 🇳🇱 Dutch
* 🇬🇧 English
* 🇫🇷 French
* 🇩🇪 German
* 🇬🇷 Greek
* 🇮🇱 Hebrew
* 🇮🇹 Italian
* 🇵🇱 Polish
* 🇵🇹 Portuguese
* 🇷🇴 Romanian
* 🇷🇺 Russian
* 🇷🇸 Serbian
* 🇸🇰 Slovak
* 🇸🇮 Slovenian
* 🇪🇸 Spanish
* 🇹🇷 Turkish

## Contribute
Any kind of contribution is welcome!
### Read out device data
If you want to make a request for adding new appliances or additional attributes and don't want to use the command line, here is how you can read out your device data.
For every device exists a hidden button which can be used to log all info of your appliance.
1. Enable the "Log Device Info" button  
   _This button can be found in the diagnostic section of your device or in the entity overview if "show disabled entities" is enabled._
2. Press the button
3. Go to Settings > System > Logs, click _load full logs_ and scroll down  
   _The formatting is messy if you not load full logs_
4. Here you can find all data which can be read out via the api
   ```yaml
   data:
     appliance:
       applianceId: 12-34-56-78-90-ab#2022-10-25T19:47:11Z
       applianceModelId: 1569 
       ...
   ```
5. Copy this data and create a [new issue](https://github.com/Andre0512/hon/issues/new) with your request

### Add appliances or additional attributes
1. Install [pyhOn](https://github.com/Andre0512/pyhOn)
   ```commandline
    $ pip install pyhOn
    ```
2. Use the command line tool to read out all appliance data from your account
    ```commandline
    $ pyhOn
    User for hOn account: user.name@example.com
    Password for hOn account: ********
    ========== WM - Washing Machine ==========
    commands:
      pauseProgram: pauseProgram command
      resumeProgram: resumeProgram command
      startProgram: startProgram command
      stopProgram: stopProgram command
    data:
      actualWeight: 0
      airWashTempLevel: 0
      airWashTime: 0
      antiAllergyStatus: 0
      ...
    ```
3. Fork this repository and clone it to your local machine
4. Add the keys of the attributes you'd like to have as `EntityDescription` into this Repository  
   _Example: Add pause button_
    ```python
    BUTTONS: dict[str, tuple[ButtonEntityDescription, ...]] = {
        "WM": (                        # WM is the applianceTypeName
            ButtonEntityDescription(
                key="pauseProgram",    # key from pyhOn
                name="Pause Program",  # name in home assistant
                icon="mdi:pause",      # icon in home assistant
                ...
            ),
        ...
    ```
5. Create a [pull request](https://github.com/Andre0512/hon/pulls)

#### Tips and Tricks
- If you want to have some states humanreadable, have a look at the `translation_key` parameter of the `EntityDescription`.
- If you need to implement some more logic, create a pull request to the underlying library. There we collect special requirements in the `appliances` directory.
- Use [pyhOn's translate command](https://github.com/Andre0512/pyhOn#translation) to read out the official translations

## About this Repo
The existing integrations missed some features from the app I liked to have in HomeAssistant.
I tried to create a pull request, but in the structures of these existing repos, I find it hard to fit in my needs, so I basically rewrote everything. 
I moved the api related stuff into the package [pyhOn](https://github.com/Andre0512/pyhOn).

## Appliance Features

### Air conditioner
#### Configs
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| 10° Heating | `heat-wave` | `switch` | `settings.10degreeHeatingStatus` |
| Echo | `account-voice` | `switch` | `settings.echoStatus` |
| Eco Mode |  | `switch` | `settings.ecoMode` |
| Eco Pilot | `run` | `select` | `settings.humanSensingStatus` |
| Health Mode | `medication-outline` | `switch` | `settings.healthMode` |
| Mute | `volume-off` | `switch` | `settings.muteStatus` |
| Program |  | `select` | `startProgram.program` |
| Rapid Mode | `run-fast` | `switch` | `settings.rapidMode` |
| Screen Display | `monitor-small` | `switch` | `settings.screenDisplayStatus` |
| Self Cleaning | `air-filter` | `switch` | `settings.selfCleaningStatus` |
| Self Cleaning 56 | `air-filter` | `switch` | `settings.selfCleaning56Status` |
| Silent Sleep | `bed` | `switch` | `settings.silentSleepStatus` |
| Target Temperature | `thermometer` | `number` | `settings.tempSel` |

### Dish washer
#### Controls
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Dish Washer | `dishwasher` | `switch` | `startProgram` / `stopProgram` |
#### Configs
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Add Dish | `silverware-fork-knife` | `switch` | `startProgram.addDish` |
| Delay time | `timer-plus` | `number` | `startProgram.delayTime` |
| Eco Express | `sprout` | `switch` | `startProgram.ecoExpress` |
| Eco Index | `sprout` | `sensor` | `startProgram.ecoIndex` |
| Energy Label | `lightning-bolt-circle` | `sensor` | `startProgram.energyLabel` |
| Extra Dry | `hair-dryer` | `switch` | `startProgram.extraDry` |
| Half Load | `fraction-one-half` | `switch` | `startProgram.halfLoad` |
| Open Door | `door-open` | `switch` | `startProgram.openDoor` |
| Program |  | `select` | `startProgram.program` |
| Temperature | `thermometer` | `sensor` | `startProgram.temp` |
| Three in One | `numeric-3-box-outline` | `switch` | `startProgram.threeInOne` |
| Time | `timer` | `sensor` | `startProgram.remainingTime` |
| Water Efficiency | `water` | `sensor` | `startProgram.waterEfficiency` |
| Water Saving | `water-percent` | `sensor` | `startProgram.waterSaving` |
| Water hard | `water` | `number` | `startProgram.waterHard` |
#### Sensors
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Connection |  | `binary_sensor` | `attributes.lastConnEvent.category` |
| Door |  | `binary_sensor` | `doorStatus` |
| Error | `math-log` | `sensor` | `errors` |
| Machine Status | `information` | `sensor` | `machMode` |
| Program Phase | `washing-machine` | `sensor` | `prPhase` |
| Remaining Time | `timer` | `sensor` | `remainingTimeMM` |
| Rinse Aid | `spray-bottle` | `binary_sensor` | `rinseAidStatus` |
| Salt | `shaker-outline` | `binary_sensor` | `saltStatus` |

### Hob
#### Controls
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Start Program | `pot-steam` | `button` | `startProgram` |
#### Configs
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Power Management | `timelapse` | `number` | `startProgram.powerManagement` |
| Program |  | `select` | `startProgram.program` |
| Temperature | `thermometer` | `number` | `startProgram.temp` |
#### Sensors
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Connection | `wifi` | `binary_sensor` | `attributes.lastConnEvent.category` |
| Error | `math-log` | `sensor` | `errors` |
| Hob Lock |  | `binary_sensor` | `hobLockStatus` |
| Hot Status |  | `binary_sensor` | `hotStatus` |
| On | `power-cycle` | `binary_sensor` | `attributes.parameters.onOffStatus` |
| Pan Status | `pot-mix` | `binary_sensor` | `panStatus` |
| Power | `lightning-bolt` | `sensor` | `power` |
| Remaining Time | `timer` | `sensor` | `remainingTimeMM` |
| Temperature | `thermometer` | `sensor` | `temp` |

### Oven
#### Controls
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Oven | `toaster-oven` | `switch` | `startProgram` / `stopProgram` |
#### Configs
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Delay time | `timer-plus` | `number` | `startProgram.delayTime` |
| Preheat | `thermometer-chevron-up` | `switch` | `startProgram.preheatStatus` |
| Program |  | `select` | `startProgram.program` |
| Program Duration | `timelapse` | `number` | `startProgram.prTime` |
| Target Temperature | `thermometer` | `number` | `startProgram.tempSel` |
#### Sensors
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Connection | `wifi` | `binary_sensor` | `attributes.lastConnEvent.category` |
| On | `power-cycle` | `binary_sensor` | `attributes.parameters.onOffStatus` |
| Remaining Time | `timer` | `sensor` | `remainingTimeMM` |
| Start Time | `clock-start` | `sensor` | `delayTime` |
| Temperature | `thermometer` | `sensor` | `temp` |
| Temperature Selected | `thermometer` | `sensor` | `tempSel` |

### Tumble dryer
#### Controls
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Pause Tumble Dryer | `pause` | `switch` | `pauseProgram` / `resumeProgram` |
| Tumble Dryer | `tumble-dryer` | `switch` | `startProgram` / `stopProgram` |
#### Configs
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Anti-Crease | `timer` | `switch` | `startProgram.antiCreaseTime` |
| Anti-Crease | `timer` | `switch` | `startProgram.anticrease` |
| Delay time | `timer-plus` | `number` | `startProgram.delayTime` |
| Dry Time |  | `number` | `startProgram.dryTime` |
| Dry Time | `timer` | `select` | `startProgram.dryTimeMM` |
| Dry level | `hair-dryer` | `select` | `startProgram.dryLevel` |
| Energy Label | `lightning-bolt-circle` | `sensor` | `startProgram.energyLabel` |
| Program |  | `select` | `startProgram.program` |
| Steam Type | `weather-dust` | `sensor` | `steamType` |
| Steam level | `smoke` | `sensor` | `startProgram.steamLevel` |
| Sterilization | `clock-start` | `switch` | `startProgram.sterilizationStatus` |
| Suggested Load | `weight-kilogram` | `sensor` | `startProgram.suggestedLoadD` |
| Temperature level | `thermometer` | `number` | `startProgram.tempLevel` |
#### Sensors
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Anti-Crease |  | `binary_sensor` | `anticrease` |
| Connection |  | `binary_sensor` | `attributes.lastConnEvent.category` |
| Door |  | `binary_sensor` | `doorStatus` |
| Dry level | `hair-dryer` | `sensor` | `dryLevel` |
| Error | `math-log` | `sensor` | `errors` |
| Machine Status | `information` | `sensor` | `machMode` |
| Program | `tumble-dryer` | `sensor` | `programName` |
| Program Phase | `washing-machine` | `sensor` | `prPhase` |
| Remaining Time | `timer` | `sensor` | `remainingTimeMM` |
| Start Time | `clock-start` | `sensor` | `delayTime` |
| Steam level | `smoke` | `sensor` | `steamLevel` |
| Temperature level | `thermometer` | `sensor` | `tempLevel` |

### Washer dryer
#### Controls
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Pause Washer Dryer | `pause` | `switch` | `pauseProgram` / `resumeProgram` |
| Washer Dryer | `washing-machine` | `switch` | `startProgram` / `stopProgram` |
#### Configs
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Acqua Plus | `water-plus` | `switch` | `startProgram.acquaplus` |
| Anti-Crease | `timer` | `switch` | `startProgram.antiCreaseTime` |
| Anti-Crease | `timer` | `switch` | `startProgram.anticrease` |
| Auto Dose | `cup` | `switch` | `startProgram.autoDetergentStatus` |
| Delay Status | `timer-check` | `switch` | `startProgram.delayStatus` |
| Delay Time | `timer-plus` | `number` | `startProgram.delayTime` |
| Dry Time |  | `number` | `startProgram.dryTime` |
| Dry Time | `timer` | `select` | `startProgram.dryTimeMM` |
| Dry level | `hair-dryer` | `select` | `startProgram.dryLevel` |
| Energy Label | `lightning-bolt-circle` | `sensor` | `startProgram.energyLabel` |
| Extra Rinse 1 | `numeric-1-box-multiple-outline` | `switch` | `extraRinse1` |
| Extra Rinse 2 | `numeric-2-box-multiple-outline` | `switch` | `extraRinse2` |
| Extra Rinse 3 | `numeric-3-box-multiple-outline` | `switch` | `extraRinse3` |
| Good Night | `weather-night` | `switch` | `goodNight` |
| Keep Fresh | `refresh-circle` | `switch` | `startProgram.autoSoftenerStatus` |
| Liquid Detergent Dose | `cup-water` | `sensor` | `startProgram.liquidDetergentDose` |
| Main Wash Time | `clock-start` | `number` | `startProgram.mainWashTime` |
| Powder Detergent Dose | `cup` | `sensor` | `startProgram.powderDetergentDose` |
| Program |  | `select` | `startProgram.program` |
| Remaining Time | `timer` | `sensor` | `startProgram.remainingTime` |
| Rinse Iterations | `rotate-right` | `number` | `startProgram.rinseIterations` |
| Soak Prewash Selection | `tshirt-crew` | `switch` | `startProgram.haier_SoakPrewashSelection` |
| Spin speed | `numeric` | `select` | `startProgram.spinSpeed` |
| Steam Level | `weather-dust` | `number` | `startProgram.steamLevel` |
| Steam Type | `weather-dust` | `sensor` | `steamType` |
| Steam level | `smoke` | `sensor` | `startProgram.steamLevel` |
| Sterilization | `clock-start` | `switch` | `startProgram.sterilizationStatus` |
| Suggested Load | `weight-kilogram` | `sensor` | `startProgram.suggestedLoadW` |
| Suggested Load | `weight-kilogram` | `sensor` | `startProgram.suggestedLoadD` |
| Suggested weight | `weight-kilogram` | `sensor` | `startProgram.weight` |
| Temperature | `thermometer` | `select` | `startProgram.temp` |
| Temperature level | `thermometer` | `number` | `startProgram.tempLevel` |
| Water hard | `water` | `number` | `startProgram.waterHard` |
| lang |  | `number` | `startProgram.lang` |
#### Sensors
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Acqua Plus |  | `binary_sensor` | `acquaplus` |
| Anti-Crease |  | `binary_sensor` | `anticrease` |
| Current Electricity Used | `lightning-bolt` | `sensor` | `currentElectricityUsed` |
| Current Water Used | `water` | `sensor` | `currentWaterUsed` |
| Dirt level | `liquid-spot` | `sensor` | `dirtyLevel` |
| Door |  | `binary_sensor` | `doorStatus` |
| Door Lock |  | `binary_sensor` | `doorLockStatus` |
| Dry level | `hair-dryer` | `sensor` | `dryLevel` |
| Error | `math-log` | `sensor` | `errors` |
| Extra Rinse 1 |  | `binary_sensor` | `extraRinse1` |
| Extra Rinse 2 |  | `binary_sensor` | `extraRinse2` |
| Extra Rinse 3 |  | `binary_sensor` | `extraRinse3` |
| Good Night Mode |  | `binary_sensor` | `goodNight` |
| Machine Status | `information` | `sensor` | `machMode` |
| Pre Wash |  | `binary_sensor` | `startProgram.prewash` |
| Program | `tumble-dryer` | `sensor` | `programName` |
| Program Phase | `washing-machine` | `sensor` | `prPhase` |
| Remaining Time | `timer` | `sensor` | `remainingTimeMM` |
| Remote Control | `remote` | `binary_sensor` | `attributes.lastConnEvent.category` |
| Spin Speed | `speedometer` | `sensor` | `spinSpeed` |
| Start Time | `clock-start` | `sensor` | `delayTime` |
| Steam level | `smoke` | `sensor` | `steamLevel` |
| Temperature level | `thermometer` | `sensor` | `tempLevel` |
| Total Power |  | `sensor` | `totalElectricityUsed` |
| Total Wash Cycle | `counter` | `sensor` | `totalWashCycle` |
| Total Water |  | `sensor` | `totalWaterUsed` |

### Washing machine
#### Controls
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Pause Washing Machine | `pause` | `switch` | `pauseProgram` / `resumeProgram` |
| Washing Machine | `washing-machine` | `switch` | `startProgram` / `stopProgram` |
#### Configs
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Acqua Plus | `water-plus` | `switch` | `startProgram.acquaplus` |
| Auto Dose | `cup` | `switch` | `startProgram.autoDetergentStatus` |
| Delay Status | `timer-check` | `switch` | `startProgram.delayStatus` |
| Delay Time | `timer-plus` | `number` | `startProgram.delayTime` |
| Energy Label | `lightning-bolt-circle` | `sensor` | `startProgram.energyLabel` |
| Extra Rinse 1 | `numeric-1-box-multiple-outline` | `switch` | `extraRinse1` |
| Extra Rinse 2 | `numeric-2-box-multiple-outline` | `switch` | `extraRinse2` |
| Extra Rinse 3 | `numeric-3-box-multiple-outline` | `switch` | `extraRinse3` |
| Good Night | `weather-night` | `switch` | `goodNight` |
| Keep Fresh | `refresh-circle` | `switch` | `startProgram.autoSoftenerStatus` |
| Liquid Detergent Dose | `cup-water` | `sensor` | `startProgram.liquidDetergentDose` |
| Main Wash Time | `clock-start` | `number` | `startProgram.mainWashTime` |
| Powder Detergent Dose | `cup` | `sensor` | `startProgram.powderDetergentDose` |
| Program |  | `select` | `startProgram.program` |
| Remaining Time | `timer` | `sensor` | `startProgram.remainingTime` |
| Rinse Iterations | `rotate-right` | `number` | `startProgram.rinseIterations` |
| Soak Prewash Selection | `tshirt-crew` | `switch` | `startProgram.haier_SoakPrewashSelection` |
| Spin speed | `numeric` | `select` | `startProgram.spinSpeed` |
| Steam Level | `weather-dust` | `number` | `startProgram.steamLevel` |
| Suggested Load | `weight-kilogram` | `sensor` | `startProgram.suggestedLoadW` |
| Suggested weight | `weight-kilogram` | `sensor` | `startProgram.weight` |
| Temperature | `thermometer` | `select` | `startProgram.temp` |
| Water hard | `water` | `number` | `startProgram.waterHard` |
| lang |  | `number` | `startProgram.lang` |
#### Sensors
| Name | Icon | Entity | Key |
| --- | --- | --- | --- |
| Acqua Plus |  | `binary_sensor` | `acquaplus` |
| Current Electricity Used | `lightning-bolt` | `sensor` | `currentElectricityUsed` |
| Current Water Used | `water` | `sensor` | `currentWaterUsed` |
| Dirt level | `liquid-spot` | `sensor` | `dirtyLevel` |
| Door |  | `binary_sensor` | `doorStatus` |
| Door Lock |  | `binary_sensor` | `doorLockStatus` |
| Error | `math-log` | `sensor` | `errors` |
| Extra Rinse 1 |  | `binary_sensor` | `extraRinse1` |
| Extra Rinse 2 |  | `binary_sensor` | `extraRinse2` |
| Extra Rinse 3 |  | `binary_sensor` | `extraRinse3` |
| Good Night Mode |  | `binary_sensor` | `goodNight` |
| Machine Status | `information` | `sensor` | `machMode` |
| Pre Wash |  | `binary_sensor` | `startProgram.prewash` |
| Program Phase | `washing-machine` | `sensor` | `prPhase` |
| Remaining Time | `timer` | `sensor` | `remainingTimeMM` |
| Remote Control | `remote` | `binary_sensor` | `attributes.lastConnEvent.category` |
| Spin Speed | `speedometer` | `sensor` | `spinSpeed` |
| Total Power |  | `sensor` | `totalElectricityUsed` |
| Total Wash Cycle | `counter` | `sensor` | `totalWashCycle` |
| Total Water |  | `sensor` | `totalWaterUsed` |